Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | SU2300 |
| Status | Discontinued |
| Launch Date | Q3'09 (2009) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 1.20 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 10 W |
Package Specifications | |
| Sockets Supported | BGA956 |
| TJUNCTION | 100°C |
| Package Size | 22mm x 22mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel 64 * | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGSB | AV80577UG0091M | TRAY | R0 | ||||
| SLGYW | AV80577UG0091ML | TRAY | R0 | ||||
| QKWH | AV80577UG0091M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items