Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Jasper Forest |
| Vertical Segment | Embedded |
| Processor Number | P1053 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 1.33 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB L3 Cache |
| Bus Speed | 0 |
| # of QPI Links | 0 |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 30 W |
Memory Specifications | |
| Memory Types | DDR3 800 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported * | Yes |
Expansion Options | |
| PCI Express Revision | 2.0 |
Package Specifications | |
| Sockets Supported | FCLGA1366 |
| Max CPU Configuration | 1 |
| TCASE | 64.4°C |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Instruction Set | 64-bit |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLBWN | AT80612004743AA | TRAY | B0 | $153.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items