Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Conroe |
| Vertical Segment | Desktop |
| Processor Number | 450 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 2.20 GHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 35 W |
Package Specifications | |
| Sockets Supported | LGA775 |
| TCASE | 60.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 77 mm2 |
| # of Processing Die Transistors | 105 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLAFZ | HH80557RG049512 | TRAY | A1 | ||||
Sales contact
Mr. ChenPurchasing port
Service items