Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | T3100 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 1.90 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 35 W |
Package Specifications | |
| Sockets Supported | PGA478, BGA479 |
| TCASE | 105°C |
| Package Size | 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | No |
| Intel Virtualization Technology (VT-x) * | No |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep Technology | No |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGEY | AW80577GG0371ML | TRAY | R0 | $62.00 | |||
| SLGVS | AV80577NG0371M | TRAY | R0 | $62.00 | |||
| QHYJ | AW80577NG0371M | R0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items