Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 335 |
| Status | Discontinued |
| Launch Date | Q2'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | |
| Cache | 256 KB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 73 W |
Package Specifications | |
| Sockets Supported | PLGA478, PPGA478 |
| TCASE | 67°C |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Virtualization Technology (VT-x) * | No |
| Instruction Set | 32-bit |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL8HM | RK80546RE072256 | TRAY | G1 | ||||
Sales contact
Mr. ChenPurchasing port
Service items