Essentials | |
| Product Collection | Intel Xeon W Processor |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Workstation |
| Processor Number | W-3245 |
| Status | Launched |
| Launch Date | Q2'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 16 |
| # of Threads | 32 |
| Processor Base Frequency | 3.20 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 22 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 205 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported * | Yes |
| Intel Optane Persistent Memory Supported | No |
Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 77°C |
| Package Size | 76.0mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRFFD | CD8069504152900 | TRAY | B1 | $1999.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items