Essentials | |
Product Collection | Intel Xeon W Processor |
Code Name | Products formerly Comet Lake |
Vertical Segment | Embedded |
Processor Number | W-1270TE |
Status | Launched |
Launch Date | Q2'20 (2020) |
Lithography | 14 nm |
Included Items | |
CPU Specifications | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 2.00 GHz |
Max Turbo Frequency | 4.40 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | 35 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported * | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations * | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Processor Graphics | |
Processor Graphics * | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)* | 4096x2160@30Hz |
Max Resolution (DP)* | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported * | 3 |
Device ID | 0x9BC6 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015B |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel 64 * | Yes |
Intel VT-x with Extended Page Tables (EPT) * | Yes |
Idle States | Yes |
Intel Hyper-Threading Technology * | Yes |
Intel Identity Protection Technology * | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Turbo Boost Technology * | 2.0 |
Thermal Monitoring Technologies | Yes |
Intel Turbo Boost Max Technology 3.0 * | Yes |
Intel vPro Platform Eligibility * | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel OS Guard | Yes |
Intel Trusted Execution Technology * | Yes |
Execute Disable Bit * | Yes |
Intel Boot Guard | Yes |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SRJGF | CM8070104420706 | TRAY | Q0 | $367.00 |
Sales contact
Mr. ChenPurchasing port
Service items