Essentials | |
| Product Collection | Intel Xeon W Processor |
| Code Name | Products formerly Tiger Lake |
| Vertical Segment | Mobile |
| Processor Number | W-11855M |
| Status | Launched |
| Launch Date | Q2'21 (2021) |
| Lithography | 10 nm SuperFin |
| Included Items | |
CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | |
| Max Turbo Frequency | 4.90 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported * | Yes |
Expansion Options | |
| PCI Express Configurations * | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
| Max # of PCI Express Lanes | 20 |
| Intel Thunderbolt 4 | Yes |
| Microprocessor PCIe Revision | Gen 4 |
| Chipset / PCH PCIe Revision | Gen 3 |
Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4, HDMI 2.0b |
| Execution Units | 32 |
| Max Resolution (HDMI)* | 4096x2304@60Hz |
| Max Resolution (DP)* | 7680x4320@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported * | 4 |
| Device ID | 0x9A70 |
| OpenCL* Support | 3.0 |
Package Specifications | |
| Sockets Supported | FCBGA1787 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 50 x 26.5 |
Advanced Technologies | |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Optane Memory Supported * | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 * | Yes |
| Intel vPro Platform Eligibility * | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
| Thermal Monitoring Technologies | Yes |
| Intel Flex Memory Access | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian and Neural Accelerator 2.0 | Yes |
| Intel Image Processing Unit | 6.0 |
| Intel Smart Sound Technology | Yes |
| Intel Wake on Voice | Yes |
| Intel High Definition Audio | Yes |
| Intel Adaptix Technology | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRKT8 | FH8069004466609 | TRAY | R0 | $450.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items