Essentials | |
| Product Collection | Intel Xeon W Processor |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Workstation |
| Processor Number | W-2245 |
| Status | Launched |
| Launch Date | Q4'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 3.90 GHz |
| Max Turbo Frequency | 4.50 GHz |
| Cache | 16.5 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | 0 |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 155 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4 2933 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 93.85 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| TCASE | 59°C |
| Package Size | 45mm x 52.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRH02 | CD8069504393801 | TRAY | L1 | $667.00 | |||
| QTXX | L1 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items