Essentials | |
| Product Collection | Intel Xeon W Processor |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | W-2175 |
| Status | Discontinued |
| Launch Date | Q3'17 (2017) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 14 |
| # of Threads | 28 |
| Processor Base Frequency | 2.50 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 19 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | 0 |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 140 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 512 GB |
| Memory Types | DDR4 1600/1866/2133/2400/2666 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 85.3 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Package Size | 45mm x 52.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR3W2 | CD8067303842300 | TRAY | M0 | $1947.00 | |||
| QP0B | M0 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items