Essentials | |
| Product Collection | Intel Xeon Processor E5 v2 Family |
| Code Name | Products formerly Ivy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2637V2 |
| Status | Discontinued |
| Launch Date | Q3'13 (2013) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 3.80 GHz |
| Cache | 15 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.80 GHz |
| TDP | 130 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR3 800/1066/1333/1600/1866 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 59.7 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 76°C |
| Package Size | 52.5mm x 45mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR1B7 | CM8063501520800 | TRAY | S1 | $996.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items