Essentials | |
| Product Collection | Intel Xeon Processor E5 Family |
| Code Name | Products formerly Sandy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2660 |
| Status | Discontinued |
| Launch Date | Q1'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.20 GHz |
| Max Turbo Frequency | 3.00 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.00 GHz |
| TDP | 95 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 384 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 73 °C |
| Package Size | 52.5mm x 45.0mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0KK | CM8062107184801 | TRAY | C2 | $1329.00 - $1333.00 | |||
| SR0KK | BX80621E52660 | BOX | C2 | $1329.00 - $1333.00 | |||
| SR0GZ | CM8062107184801 | C1 | |||||
| QB7B | CM8062107184801 | ||||||
| QBEF | CM8062107184801 | C1 | |||||
| QBUH | CM8062107184801 | C2 | |||||
Sales contact
Mr. ChenPurchasing port
Service items