Essentials | |
| Product Collection | Intel Xeon Processor E5 Family |
| Code Name | Products formerly Sandy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2687W |
| Status | Discontinued |
| Launch Date | Q1'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 3.10 GHz |
| Max Turbo Frequency | 3.80 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.80 GHz |
| TDP | 150 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported * | Yes |
Expansion Options | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 40 |
Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 67°C |
| Package Size | 52.5mm x 45.0 mm |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 2.0 |
| Intel vPro Platform Eligibility * | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Flex Memory Access | No |
| Intel Identity Protection Technology * | No |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SR0KG | CM8062107184308 | TRAY | C2 | $1890.00 | |||
| SR0KG | BX80621E52687W | BOX | C2 | $1890.00 | |||
| SR0GX | CM8062107184308 | C1 | |||||
| QAR6 | CM8062107184308 | C0? | |||||
| QB7R | CM8062107184308 | C0 | |||||
| QBUB | CM8062107184308 | C2 | |||||
Sales contact
Mr. ChenPurchasing port
Service items