Essentials | |
| Product Collection | Intel Xeon Phi x100 Product Family |
| Code Name | Products formerly Knights Corner |
| Vertical Segment | Server |
| Processor Number | 7120X |
| Status | Discontinued |
| Launch Date | Q2'13 (2013) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 61 |
| # of Threads | 61 |
| Processor Base Frequency | 1.24 GHz |
| Max Turbo Frequency | 1.33 GHz |
| Cache | 30.5 MB L2 Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 300 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Max # of Memory Channels | 16 |
| Max Memory Bandwidth | 352 GB/s |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Bracket Height | No Brackets |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| S | BC7120X | ||||||
| S | SC7120X | ||||||
Sales contact
Mr. ChenPurchasing port
Service items