Essentials | |
| Product Collection | Intel Atom Processor N Series |
| Code Name | Products formerly Cedarview |
| Vertical Segment | Mobile |
| Processor Number | N2800 |
| Status | Discontinued |
| Launch Date | Q4'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 1.86 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 2.5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 6.5 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4.88 GB |
| Memory Types | DDR3 |
| Max # of Memory Channels | 1 |
Package Specifications | |
| Sockets Supported | FCBGA559 |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0W1 | DF8064101050503 | TRAY | B3 | ||||
| SR0DA | DF8064101050503 | B2 | |||||
| QAYE | DF8064101050503 | B1 | |||||
| QB0Y | DF8064101050503 | B2 | |||||
| QCYB | DF8064101050503 | B3 | |||||
Sales contact
Mr. ChenPurchasing port
Service items