Essentials | |
| Product Collection | Intel Atom Processor S Series |
| Code Name | Products formerly Centerton |
| Vertical Segment | Server |
| Processor Number | S1260 |
| Status | Discontinued |
| Launch Date | Q4'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 8.5 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 8 GB |
| Memory Types | DDR3 1333 |
| Max # of Memory Channels | 1 |
| Max Memory Bandwidth | 10.6 GB/s |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCBGA1283 |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLK2H | DH80S1260 | TRAY | B1 | ||||
| SLJZ2 | DH80S1260 | B0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items