Essentials | |
Product Collection | Intel Atom Processor X Series |
Code Name | Products formerly SoFIA LTE |
Vertical Segment | Mobile |
Processor Number | x3-C3405 |
Status | Announced |
Launch Date | Q1'15 (2015) |
Lithography | 28 nm |
Included Items | |
CPU Specifications | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 1.20 GHz |
Max Turbo Frequency | |
Cache | 1 MB |
Bus Speed | |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 2 GB |
Memory Types | 1x32 LPDDR2/3 1066 |
Max # of Memory Channels | 1 |
Max Memory Bandwidth | 4.2 GB/s |
Processor Graphics | |
Graphics Base Frequency | 456 MHz |
Graphics Output | MIPI DSI |
Max Resolution (eDP - Integrated Flat Panel)* | 1280x800 |
DirectX* Support | 9.3 |
OpenGL* Support | ES 3.0 |
# of Displays Supported * | 1 |
Package Specifications | |
Operating Temperature Range | -25°C to 85°C |
Operating Temperature (Maximum) | 85 °C |
Package Size | 12mm x 12mm |
Operating Temperature (Minimum) | -25 °C |
Advanced Technologies | |
Instruction Set | 64-bit |
Secure Boot | Yes |
Sales contact
Mr. ChenPurchasing port
Service items