Essentials | |
| Product Collection | Intel Atom Processor Z Series |
| Code Name | Products formerly Cloverview |
| Vertical Segment | Mobile |
| Processor Number | Z2760 |
| Status | Discontinued |
| Launch Date | Q3'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 1.80 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 2.4 GB |
| Memory Types | LPDDR2 800 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 6.4 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FC-MB4760 |
| Package Size | 14mm x 14mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0Z4 | DG8065001313500 | Stepping C0 | C0 | ||||
| SR0WW | DG8065001313500 | C0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items