| Essentials | |
| Product Collection | Legacy Intel Core Processors | 
| Code Name | Products formerly Penryn | 
| Vertical Segment | Mobile | 
| Processor Number | T9900 | 
| Status | Discontinued | 
| Launch Date | Q2'09 (2009) | 
| Lithography | 45 nm | 
| Included Items | |
| CPU Specifications | |
| # of Cores | 2 | 
| # of Threads | 2 | 
| Processor Base Frequency | 3.06 GHz | 
| Max Turbo Frequency | |
| Cache | 6 MB L2 Cache | 
| Bus Speed | 1066 MHz | 
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 35 W | 
| Package Specifications | |
| Sockets Supported | BGA479, PGA478 | 
| TJUNCTION | 105°C | 
| Package Size | 35mm | 
| Processing Die Size | 107 mm2 | 
| # of Processing Die Transistors | 410 million | 
| Advanced Technologies | |
| Intel Turbo Boost Technology * | No | 
| Intel Hyper-Threading Technology * | No | 
| Intel Virtualization Technology (VT-x) * | Yes | 
| Intel 64 * | Yes | 
| Instruction Set | 64-bit | 
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel Demand Based Switching | No | 
| Security & Reliability | |
| Intel Trusted Execution Technology * | Yes | 
| Execute Disable Bit * | Yes | 
| Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGEE | AW80576GH0836MG | TRAY | E0 | ||||
| SLGKH | AV80576GH0836MG | TRAY | E0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items