Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | P7550 |
| Status | Discontinued |
| Launch Date | Q3'09 (2009) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.26 GHz |
| Max Turbo Frequency | |
| Cache | 3 MB L2 Cache |
| Bus Speed | 1066 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 25 W |
Package Specifications | |
| Sockets Supported | PGA478 |
| TJUNCTION | 90°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGF8 | AW80577SH0513MA | TRAY | R0 | ||||
| SLGVT | AV80577SH0513ML | ||||||
Sales contact
Mr. ChenPurchasing port
Service items