Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | SU3500 |
| Status | Discontinued |
| Launch Date | Q2'09 (2009) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.30 GHz |
| Max Turbo Frequency | |
| Cache | 3 MB |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 5.5 W |
Package Specifications | |
| Sockets Supported | BGA956 |
| TJUNCTION | 100°C |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | No |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGEW | AV80585VG0133M | TRAY | R0 | ||||
| SLGFM | AV80585UG0133M | TRAY | R0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items