Essentials | |
| Product Collection | Legacy Intel Atom Processors |
| Code Name | Products formerly Diamondville |
| Vertical Segment | Desktop |
| Processor Number | 330 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 1.60 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 8 W |
Package Specifications | |
| Sockets Supported | PBGA437 |
| TCASE | 85.2°C |
| Package Size | 22mm x 22mm |
| Processing Die Size | 52 mm2 |
| # of Processing Die Transistors | 94 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Intel Virtualization Technology for Directed I/O (VT-d) * | No |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE2, Intel SSE3, Intel SSSE3 |
| Enhanced Intel SpeedStep Technology | No |
| Intel Demand Based Switching | No |
| Thermal Monitoring Technologies | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLG9Y | AU80587RE0251M | TRAY | C0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items