Essentials | |
| Product Collection | Legacy Intel Atom Processors |
| Code Name | Products formerly Silverthorne |
| Vertical Segment | Mobile |
| Processor Number | Z550 |
| Status | Discontinued |
| Launch Date | Q2'09 (2009) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 2.4 W |
Package Specifications | |
| Sockets Supported | PBGA441 |
| TJUNCTION | 90°C |
| Package Size | 13mm x 14mm |
| Processing Die Size | 26 mm2 |
| # of Processing Die Transistors | 47 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | No |
| Intel 64 * | No |
| Instruction Set | 32-bit |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGPT | AC80566UE041DW | TRAY | C0 | ||||
| QLNN | AC80566UE041DW | C0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items