Essentials | |
| Product Collection | Legacy Intel Atom Processors |
| Code Name | Products formerly Silverthorne |
| Vertical Segment | Mobile |
| Processor Number | Z510P |
| Status | Discontinued |
| Launch Date | Q2'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 1.10 GHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 400 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 2.2 W |
Package Specifications | |
| Sockets Supported | FCBGA437 |
| TJUNCTION | 90°C |
| Package Size | 22mm x 22mm |
| Processing Die Size | 26 mm2 |
| # of Processing Die Transistors | 47 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Intel Virtualization Technology for Directed I/O (VT-d) * | No |
| Intel 64 * | No |
| Instruction Set | 32-bit |
| Instruction Set Extensions | Intel SSE2, Intel SSE3, Intel SSSE3 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGPQ | CH80566EC005DW | TRAY | C0 | $20.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items