Essentials | |
| Product Collection | 3rd Generation Intel Xeon Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Processor Number | 5315Y |
| Status | Launched |
| Launch Date | Q2'21 (2021) |
| Lithography | 10 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 3.20 GHz |
| Max Turbo Frequency | 3.60 GHz |
| Cache | 12 MB |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 140 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 8 |
| ECC Memory Supported * | Yes |
| Intel Optane Persistent Memory Supported | Yes |
Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 81°C |
| Package Size | 77.5mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRKXR | CD8068904665802 | TRAY | M1 | $895.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items