Essentials | |
| Product Collection | 2nd Generation Intel Xeon Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 6230 |
| Status | Launched |
| Launch Date | Q2'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 20 |
| # of Threads | 40 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.90 GHz |
| Cache | 27.5 MB |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 125 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported * | Yes |
| Intel Optane Persistent Memory Supported | Yes |
Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 87°C |
| Package Size | 76.0mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRF8W | CD8069504193701 | TRAY | B1 | $1894.00 - $1900.00 | |||
| SRF8W | BX806956230 | BOX | B1 | $1894.00 - $1900.00 | |||
| QRAD | B0 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items