Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i5-2380P |
| Status | Discontinued |
| Launch Date | Q1'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.10 GHz |
| Max Turbo Frequency | 3.40 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.40 GHz |
| TDP | 95 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | LGA1155 |
| Max CPU Configuration | 1 |
| TCASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0G2 | CM8062301157400 | TRAY | D2 | $187.00 | |||
| SR0G2 | BX80623I52380P | BOX | D2 | $187.00 | |||
| SR0G2 | BXC80623I52380P | BOX | D2 | $187.00 | |||
| QBGY | CM8062301157400 | D2 | |||||
Sales contact
Mr. ChenPurchasing port
Service items