Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Mobile |
| Processor Number | 987 |
| Status | Discontinued |
| Launch Date | Q3'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 1.50 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB |
| Bus Speed | 5 |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 17 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16.38 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21.3 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCBGA1023 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100C |
| Package Size | 31.0mm x 24.0mm (BGA1023) |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0FA | AV8062701147601 | TRAY | J1 | ||||
| SR0V4 | AV8062701084701 | TRAY | Q0 | ||||
| SR08E | AV8062701084700 | Q0 | |||||
| SR0F1 | AV8062701084701 | Q0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items