Essentials | |
| Product Collection | Intel Celeron Processor G Series |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Embedded |
| Processor Number | G4930E |
| Status | Launched |
| Launch Date | Q2'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.40 GHz |
| Max Turbo Frequency | 2.40 GHz |
| Cache | 2 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported * | Yes |
Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations * | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)* | 4096x2160@30Hz |
| Max Resolution (DP)* | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
| Max Resolution (VGA)* | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported * | 3 |
| Device ID | 0x3E9C |
Package Specifications | |
| Sockets Supported | FCBGA1440 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 42mm x 28mm |
Advanced Technologies | |
| Intel 64 * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Idle States | Yes |
| Intel Hyper-Threading Technology * | No |
| Intel Identity Protection Technology * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
| Intel Optane Memory Supported * | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Stable IT Platform Program (SIPP) | No |
| Intel Turbo Boost Technology * | No |
| Thermal Monitoring Technologies | Yes |
| Intel Transactional Synchronization Extensions | No |
| Intel vPro Platform Eligibility * | No |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel Memory Protection Extensions (Intel MPX) | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
| Intel Boot Guard | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRFEE | CL8068404164900 | TRAY | U0 | $107.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items