Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Desktop |
| Processor Number | G440 |
| Status | Discontinued |
| Launch Date | Q3'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.60 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1066 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 17 GB/s |
Package Specifications | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| TCASE | 65.5°C |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0BY | CM8062301088501 | TRAY | Q0 | ||||
| SR0BY | BXC80623G440 | BOX | Q0 | ||||
| SR0BY | BX80623G440 | BOX | Q0 | ||||
| QAQC | CM8062301088501 | Q0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items