Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i5-2310 |
| Status | Discontinued |
| Launch Date | Q2'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.20 GHz |
| TDP | 95 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | LGA1155 |
| Max CPU Configuration | 1 |
| TCASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR02K | CM8062301043718 | TRAY | D2 | ||||
| SR02K | BXC80623I52310 | BOX | D2 | ||||
| SR02K | BX80623I52310 | BOX | D2 | ||||
| Q1MM | CM8062301043700 | D2 | |||||
Sales contact
Mr. ChenPurchasing port
Service items