Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Mobile |
| Processor Number | i7-2635QM |
| Status | Discontinued |
| Launch Date | Q1'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | 2.90 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 2.90 GHz |
| TDP | 45 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21.3 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCBGA1224 |
| TJUNCTION | 100 C |
| Package Size | 31.0mm x 24.0mm (BGA1224) |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR030 | AV8062700837205 | TRAY | D2 | ||||
Sales contact
Mr. ChenPurchasing port
Service items