Essentials | |
| Product Collection | Legacy Intel Atom Processors |
| Code Name | Products formerly Stellarton |
| Vertical Segment | Embedded |
| Processor Number | E665C |
| Status | Discontinued |
| Launch Date | Q4'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 1.30 GHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 2.5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 7 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 2.93 GB |
| Memory Types | DDR2 800 |
| Max # of Memory Channels | 1 |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCBGA1466 |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLJBZ | CY80632007224AB | TRAY | B1 | ||||
| SLH9X | CY80632007224AB | ||||||
Sales contact
Mr. ChenPurchasing port
Service items