| Essentials | |
| Product Collection | Intel Core Processors with Intel Hybrid Technology | 
| Code Name | Products formerly Lakefield | 
| Vertical Segment | Mobile | 
| Processor Number | i5-L16G7 | 
| Status | Discontinued | 
| Launch Date | Q2'20 (2020) | 
| Lithography | 10 nm | 
| Included Items | |
| CPU Specifications | |
| # of Cores | 5 | 
| # of Threads | 5 | 
| Processor Base Frequency | 1.40 GHz | 
| Max Turbo Frequency | 3.00 GHz | 
| Cache | 4 MB | 
| Bus Speed | 4 GT/s | 
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.00 GHz | 
| TDP | |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 8 GB | 
| Memory Types | LPDDR4X 4267 POP Memory | 
| Maximum Memory Speed | 4267 MHz | 
| Max Memory Bandwidth | 34 GB/s | 
| ECC Memory Supported * | No | 
| Expansion Options | |
| PCI Express Revision | 3.0 | 
| PCI Express Configurations * | 1x2, 1x2 + 2x1 | 
| Max # of PCI Express Lanes | 6 | 
| Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics | 
| Graphics Base Frequency | 200 MHz | 
| Graphics Max Dynamic Frequency | 500 MHz | 
| Execution Units | 64 | 
| 4K Support | Yes, at 60Hz | 
| DirectX* Support | DX12 | 
| OpenGL* Support | OpenGL4.5 | 
| Intel Quick Sync Video | Yes | 
| # of Displays Supported * | 4 | 
| Device ID | 9940 | 
| Package Specifications | |
| Sockets Supported | FC-CSP1016 | 
| Max CPU Configuration | 1 | 
| TJUNCTION | 100°C | 
| Package Size | 12mm x 12mm | 
| Advanced Technologies | |
| Intel Optane Memory Supported * | No | 
| Intel Speed Shift Technology | Yes | 
| Intel Turbo Boost Max Technology 3.0 * | Yes | 
| Intel Turbo Boost Technology * | 2.0 | 
| Intel vPro Platform Eligibility * | No | 
| Secure Boot | Yes | 
| Intel Hyper-Threading Technology * | No | 
| Intel Virtualization Technology (VT-x) * | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes | 
| Intel VT-x with Extended Page Tables (EPT) * | Yes | 
| Intel Transactional Synchronization Extensions | Yes | 
| Intel 64 * | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 | 
| Idle States | Yes | 
| Intel Stable IT Platform Program (SIPP) | No | 
| Intel Adaptix Technology | Yes | 
| Security & Reliability | |
| Intel AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel Software Guard Extensions (Intel SGX) | No | 
| Intel Memory Protection Extensions (Intel MPX) | No | 
| Intel Trusted Execution Technology * | No | 
| Execute Disable Bit * | Yes | 
| Anti-Theft Technology | No | 
| Intel OS Guard | Yes | 
| Intel Boot Guard | Yes | 
| Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRH4U | NW8069103800851 | Stepping B3 | $281.00 | ||||
| SRJGA | NW8069103800804 | Stepping B3 | $281.00 | ||||
Sales contact
Mr. ChenPurchasing port
Service items