Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Coppermine |
| Vertical Segment | Desktop |
| Processor Number | |
| Status | Discontinued |
| Launch Date | Q1'00 (2000) |
| Lithography | 180 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.00 GHz |
| Max Turbo Frequency | |
| Cache | 256 KB L2 Cache |
| Bus Speed | 133 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 29 W |
Package Specifications | |
| Sockets Supported | PPGA370, SECC2495, SECC2 |
| TCASE | 75°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL4FP | 80526PZ1000256 | TRAY | |||||
| SL4FP | BX80526U1000256 | BOX | |||||
| SL5DV | RB80526PZ001256 | TRAY | L0 | ||||
| SL4MF | BK80526C1000256 | BOX | E0 | ||||
| SL5B3 | BX80526C1000256 | BOX | A0 | ||||
| SL5FQ | RK80526PZ001256 | TRAY | L0 | ||||
| SL5GR | RK80530PZ001256 | TRAY | A1 | ||||
| SL5QJ | RK80533PZ001256 | TRAY | A1 | ||||
| SL5GR | BX80530C1000256 | BOX | A0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items