CPUS |
Processor Number |
Vertical Segment |
Base Frequency |
Turbo Frequency |
Cores /Threads |
Cache |
TDP |
Rank |
S-Spec |
CPU Benchmarks |
Intel Pentium III Processor 1.00 GHz, 256K , 100 MHz FSB | Intel Pentium III Processor 1.00 GHz, 256K , 100 MHz FSB | Desktop | 1.00 GHz | NA | 1 / 1 | 256 KB L2 | 29 W | NA | ||
Intel Pentium III Processor 1.00 GHz, 256K , 133 MHz FSB | Intel Pentium III Processor 1.00 GHz, 256K , 133 MHz FSB | Desktop | 1.00 GHz | NA | 1 / 1 | 256 KB L2 | 29 W | NA | ||
Intel Pentium III Processor 600 MHz, 256K , 100 MHz FSB | Intel Pentium III Processor 600 MHz, 256K , 100 MHz FSB | Desktop | 600 MHz | NA | 1 / 1 | 256 KB L2 | 19.5 W | NA | ||
Intel Pentium III Processor 700 MHz, 256K , 100 MHz FSB | Intel Pentium III Processor 700 MHz, 256K , 100 MHz FSB | Desktop | 700 MHz | NA | 1 / 1 | 256 KB L2 | 18.3 W | NA | ||
Intel Pentium III Processor 733 MHz, 256K , 133 MHz FSB | Intel Pentium III Processor 733 MHz, 256K , 133 MHz FSB | Desktop | 733 MHz | NA | 1 / 1 | 256 KB L2 | 22.8 W | NA | ||
Intel Pentium III Processor 850 MHz, 256K , 100 MHz FSB | Intel Pentium III Processor 850 MHz, 256K , 100 MHz FSB | Desktop | 850 MHz | NA | 1 / 1 | 256 KB L2 | 22.5 W | NA | ||
Intel Pentium III Processor 866 MHz, 256K , 133 MHz FSB | Intel Pentium III Processor 866 MHz, 256K , 133 MHz FSB | Desktop | 866 MHz | NA | 1 / 1 | 256 KB L2 | 26.1 W | NA | ||
Intel Celeron Processor 566 MHz, 128K , 66 MHz FSB | Intel Celeron Processor 566 MHz, 128K , 66 MHz FSB | Desktop | 566 MHz | NA | 1 / 1 | 128 KB L2 | 19.2 W | NA | ||
Intel Celeron Processor 733 MHz, 128K , 66 MHz FSB | Intel Celeron Processor 733 MHz, 128K , 66 MHz FSB | Desktop | 733 MHz | NA | 1 / 1 | 128 KB L2 | 23.6 W | NA | ||
Intel Celeron Processor 850 MHz, 128K , 100 MHz FSB | Intel Celeron Processor 850 MHz, 128K , 100 MHz FSB | Desktop | 850 MHz | NA | 1 / 1 | 128 KB L2 | 25.7 W | NA |
Sales contact
Mr. ChenPurchasing port
Service items