Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Coppermine |
| Vertical Segment | Desktop |
| Processor Number | |
| Status | Discontinued |
| Launch Date | Q1'00 (2000) |
| Lithography | 180 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 866 MHz |
| Max Turbo Frequency | |
| Cache | 256 KB L2 Cache |
| Bus Speed | 133 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 26.1 W |
Package Specifications | |
| Sockets Supported | PPGA370, SECC2, SECC2495 |
| TCASE | 80°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL4KJ | BK80526U866256E | BOX | |||||
| SL4KJ | BX80526U866256E | BOX | |||||
| SL4KJ | 80526PZ866256 | TRAY | |||||
| SL5DX | RB80526PZ866256 | TRAY | L0 | ||||
| SL49H | BK80526F866256E | BOX | |||||
| SL4MD | BK80526C866256E | BOX | |||||
| SL4ZJ | BX80526C866256E | BOX | L0 | ||||
| SL5B5 | RK80526PZ866256 | TRAY | L0 | ||||
| SL5QE | RB80533PZ866256 | TRAY | L0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items