Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Mendocino |
| Vertical Segment | Desktop |
| Processor Number | |
| Status | Discontinued |
| Launch Date | |
| Lithography | 250 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 400 MHz |
| Max Turbo Frequency | |
| Cache | 128 KB L2 Cache |
| Bus Speed | 66 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 23.7 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA370, SEPP, SEPP540, SEPP242 |
| TCASE | 85°C |
| Package Size | 49mm x 49mm |
| Processing Die Size | 154 mm2 |
| # of Processing Die Transistors | 19 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL3A2 | FV80524RX400128 | TRAY | |||||
| SL39Z | 80524RX400128 | TRAY | |||||
| SL37V | BX80524R400128 | TRAY | |||||
| SL37X | B80524P400128 | TRAY | |||||
| SL37X | BX80524P400128 | BOX | |||||
| SL37X | BK80524P400128 | BOX | |||||
| SL39Z | WX80524R400128 | BOX | |||||
Sales contact
Mr. ChenPurchasing port
Service items