Essentials | |
Product Collection | Legacy Intel Celeron Processor |
Code Name | Products formerly Mendocino |
Vertical Segment | Desktop |
Processor Number | |
Status | Discontinued |
Launch Date | Q1'99 (1999) |
Lithography | 250 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 366 MHz |
Max Turbo Frequency | |
Cache | 128 KB L2 Cache |
Bus Speed | 66 MHz |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | |
TDP | 21.7 W |
Memory Specifications | |
Physical Address Extensions | 32-bit |
ECC Memory Supported * | No |
Package Specifications | |
Sockets Supported | PPGA370, SEPP242 |
TCASE | 85°C |
Package Size | 49mm x 49mm |
Processing Die Size | 154 mm2 |
# of Processing Die Transistors | 19 million |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SL376 | 80524RX366128 | TRAY | |||||
SL36C | FV80524RX366128 | TRAY | |||||
SL35S | B80524P366128 | TRAY | |||||
SL37Q | BX80524R366128 | BOX | |||||
SL37Q | B80524R366128 | TRAY | |||||
SL35S | BX80524P366128 | BOX | |||||
SL37V | B80524R400128 | TRAY | |||||
SL35S | BK80524P366128 | BOX |
Sales contact
Mr. ChenPurchasing port
Service items