Essentials | |
Product Collection | Legacy Intel Celeron Processor |
Code Name | Products formerly Mendocino |
Vertical Segment | Desktop |
Processor Number | |
Status | Discontinued |
Launch Date | |
Lithography | 250 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 333 MHz |
Max Turbo Frequency | |
Cache | 128 KB L2 Cache |
Bus Speed | 66 MHz |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | |
TDP | 19.7 W |
Memory Specifications | |
Physical Address Extensions | 32-bit |
ECC Memory Supported * | No |
Package Specifications | |
Sockets Supported | PPGA370, SEPP242, SEPP540 |
TCASE | 85°C |
Package Size | 49mm x 49mm |
Processing Die Size | 154 mm2 |
# of Processing Die Transistors | 19 million |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SL2WN | 80524RX333128 | TRAY | |||||
SL32B | B80524R333128 | TRAY | |||||
SL2WN | BX80524R333128 | BOX | |||||
SL32B | BK80524R333128 | BOX | |||||
SL35R | B80524P333128 | TRAY | |||||
SL36B | FV80524RX333128 | TRAY | |||||
SL35S | BX80524P333128 | BOX | |||||
SL35R | BK80524P333128 | BOX |
Sales contact
Mr. ChenPurchasing port
Service items