Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Yonah |
| Vertical Segment | Mobile |
| Processor Number | T1400 |
| Status | Discontinued |
| Launch Date | |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.83 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB L2 Cache |
| Bus Speed | 667 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 27 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA478, PBGA479 |
| TJUNCTION | 100°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 90 mm2 |
| # of Processing Die Transistors | 151 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL92X | LE80538GF0342M | TRAY | C0 | ||||
| SL92V | LF80538GF0342M | TRAY | C0 | ||||
| SL8VQ | BX80539T1400 | BOX | C0 | ||||
| SL9L5 | BX80538T1400 | BOX | D0 | ||||
| SL9L5 | LF80538GF0342ME | TRAY | D0 | ||||
| SLAQL | LF80537NE030512 | M0 | |||||
| Q9AB | LF80537NE030512 | M0 | |||||
| SL9LJ | LE80538GF0342M | D0 | |||||
| QKHQ | LF80538GF0342M | C0 | |||||
| QNDY | LF80538GF0342M | ||||||
| QNFM | LE80538GF0342M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items