Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | |
| Status | Discontinued |
| Launch Date | Q4'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.73 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB L2 Cache |
| Bus Speed | 1066 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 115 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 70.8°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 135 mm2 |
| # of Processing Die Transistors | 169 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Idle States | No |
| Enhanced Intel SpeedStep Technology | No |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL7Z4 | JM80547PH1092MM | TRAY | N0 | ||||
| SL7Z4 | BX80547PH3733F | BOX | N0 | ||||
| SL7Z4 | WX80547PH3733F | BOX | N0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items