Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nocona |
| Vertical Segment | Server |
| Processor Number | |
| Status | Discontinued |
| Launch Date | |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.40 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 103 W |
Package Specifications | |
| Sockets Supported | PPGA604 |
| TCASE | 72°C |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Instruction Set | 64-bit |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL7TE | RK80546KG0961M | TRAY | H1 | ||||
| SL7TE | BX80546KG3400EA | BOX | E1 | ||||
| SL7TE | BX80546KG3400EP | BOX | E1 | ||||
| SL7TE | BX80546KG3400EU | BOX | E1 | ||||
| SL8KR | NE80546KG0961M | TRAY | G1 | ||||
Sales contact
Mr. ChenPurchasing port
Service items