Essentials | |
| Product Collection | 13th Generation Intel Core i7 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Mobile |
| Processor Number | i7-13700HX |
| Status | Launched |
| Launch Date | Q1'23 (2023) |
| Lithography | Intel 7 |
| Included Items | |
CPU Specifications | |
| # of Cores | 16 |
| # of Threads | 24 |
| Processor Base Frequency | |
| Max Turbo Frequency | 5.00 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations * | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics for 13th Gen Intel Processors |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)* | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)* | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported * | 4 |
| Device ID | 0x4688 |
Package Specifications | |
| Sockets Supported | FCBGA1964 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
| Intel Adaptix Technology | Yes |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Hyper-Threading Technology * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel High Definition Audio | Yes |
| Intel Smart Sound Technology | Yes |
| Intel Thread Director | Yes |
| Intel Wake on Voice | Yes |
| MIPI SoundWire* | 1.2 |
| Intel Speed Shift Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Turbo Boost Max Technology 3.0 * | Yes |
| Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRME5 | CM8071505105534 | TRAY | C0 | $485.00 | |||
| SRMLH | CM8071505248804 | TRAY | B0 | $485.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items