| Essentials | |
| Product Collection | 13th Generation Intel Core i7 Processors | 
| Code Name | Products formerly Raptor Lake | 
| Vertical Segment | Mobile | 
| Processor Number | i7-13800H | 
| Status | Launched | 
| Launch Date | Q1'23 (2023) | 
| Lithography | Intel 7 | 
| Included Items | |
| CPU Specifications | |
| # of Cores | 14 | 
| # of Threads | 20 | 
| Processor Base Frequency | |
| Max Turbo Frequency | 5.20 GHz | 
| Cache | 24 MB Intel® Smart Cache | 
| Bus Speed | |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB | 
| Memory Types | Up to DDR5 5200 MT/s Up to DDR4 3200 MT/s Up to LPDDR5/x 6400 MT/s Up to LPDDR4x 4267 MT/s | 
| Max # of Memory Channels | 2 | 
| ECC Memory Supported * | No | 
| Expansion Options | |
| Intel Thunderbolt 4 | Yes | 
| Microprocessor PCIe Revision | Gen 5 | 
| Chipset / PCH PCIe Revision | Gen 3 | 
| Max # of PCI Express Lanes | 28 | 
| Processor Graphics | |
| Processor Graphics * | Intel Iris Xe Graphics eligible | 
| Graphics Max Dynamic Frequency | 1.50 GHz | 
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | 
| Execution Units | 96 | 
| Max Resolution (HDMI)* | 4096 x 2304 @ 60Hz | 
| Max Resolution (DP)* | 7680 x 4320 @ 60Hz | 
| Max Resolution (eDP - Integrated Flat Panel)* | 4096 x 2304 @ 120Hz | 
| DirectX* Support | 12.1 | 
| OpenGL* Support | 4.6 | 
| OpenCL* Support | 3.0 | 
| Multi-Format Codec Engines | 2 | 
| Intel Quick Sync Video | Yes | 
| # of Displays Supported * | 4 | 
| Device ID | 0xA7A0 | 
| Package Specifications | |
| Sockets Supported | FCBGA1744 | 
| Max CPU Configuration | 1 | 
| TJUNCTION | 100°C | 
| Package Size | 50 mm x 25 mm | 
| Advanced Technologies | |
| Intel Adaptix Technology | Yes | 
| Intel Deep Learning Boost (Intel DL Boost) | Yes | 
| Intel Flex Memory Access | Yes | 
| Intel Gaussian & Neural Accelerator | 3.0 | 
| Intel Hyper-Threading Technology * | Yes | 
| Intel Image Processing Unit | 6.0 | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | 
| Intel High Definition Audio | Yes | 
| Intel Smart Sound Technology | Yes | 
| Intel Thread Director | Yes | 
| Intel Wake on Voice | Yes | 
| MIPI SoundWire* | 1.2 | 
| Intel Speed Shift Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel Turbo Boost Max Technology 3.0 * | Yes | 
| Intel Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel vPro Eligibility * | Intel vPro Enterprise | 
| Intel Threat Detection Technology (TDT) | Yes | 
| Intel Active Management Technology (AMT) * | Yes | 
| Intel Standard Manageability (ISM) * | Yes | 
| Intel Remote Platform Erase (RPE) * | Yes | 
| Intel One-Click Recovery * | Yes | 
| Intel Hardware Shield Eligibility * | Yes | 
| Intel QuickAssist Software Acceleration | Yes | 
| Intel Control-Flow Enforcement Technology | Yes | 
| Intel Total Memory Encryption - Multi Key | Yes | 
| Intel Total Memory Encryption | Yes | 
| Intel AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel Trusted Execution Technology * | Yes | 
| Execute Disable Bit * | Yes | 
| Intel OS Guard | Yes | 
| Intel Boot Guard | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel Stable IT Platform Program (SIPP) | Yes | 
| Intel Virtualization Technology with Redirect Protection (VT-rp) * | Yes | 
| Intel Virtualization Technology (VT-x) * | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes | 
| Intel VT-x with Extended Page Tables (EPT) * | Yes | 
| Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRMJ2 | FJ8071505204000 | TRAY | J0 | $457.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items