Essentials | |
| Product Collection | 4th Generation Intel Xeon Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 8470 |
| Status | Launched |
| Launch Date | Q1'23 (2023) |
| Lithography | Intel 7 |
| Included Items | |
CPU Specifications | |
| # of Cores | 52 |
| # of Threads | 104 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | 3.80 GHz |
| Cache | 105 MB |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 350 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR5-4800 |
| Maximum Memory Speed | 4800 MHz |
| Max # of Memory Channels | 8 |
| Intel Optane Persistent Memory Supported | Yes |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 98 °C |
| TCASE | 79°C |
| Package Size | 77.5mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRM75 | PK8071305072401 | TRAY | E5 | $9359.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items