Essentials | |
| Product Collection | Intel Xeon Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 6128 |
| Status | Discontinued |
| Launch Date | Q3'17 (2017) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 3.40 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Cache | 19.25 MB L3 Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 115 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 74°C |
| Package Size | 76.0mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR3J4 | CD8067303592600 | TRAY | H0 | $1691.00 - $1697.00 | |||
| SR3J4 | BX806736128 | BOX | H0 | $1691.00 - $1697.00 | |||
| QN34 | H0 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items