Essentials | |
| Product Collection | Intel Xeon Processor E7 v2 Family |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Server |
| Processor Number | E7-4860V2 |
| Status | Launched |
| Launch Date | Q1'14 (2014) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 12 |
| # of Threads | 24 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Cache | 30 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | 3 |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.20 GHz |
| TDP | 130 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1.5 TB |
| Memory Types | DDR3 1066/1333/1600 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 85 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 4 |
| TCASE | 73°C |
| Package Size | 52mm x 45mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR1GX | CM8063601453406 | TRAY | D1 | $3838.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items