Essentials | |
Product Collection | Legacy Intel Xeon Processors |
Code Name | Products formerly Dunnington |
Vertical Segment | Server |
Processor Number | E7440 |
Status | Discontinued |
Launch Date | Q3'08 (2008) |
Lithography | 45 nm |
Included Items | |
CPU Specifications | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 2.40 GHz |
Max Turbo Frequency | |
Cache | 16 MB L2 Cache |
Bus Speed | 1066 MHz |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | |
TDP | 90 W |
Package Specifications | |
Sockets Supported | PGA604 |
TCASE | 68°C |
Package Size | 53.3mm x 53.3mm |
Processing Die Size | 503 mm2 |
# of Processing Die Transistors | 1900 million |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SLG9J | AD80583QH056007 | TRAY | A1 | ||||
SLG9J | BX80583E7440 | BOX | A1 | ||||
QEKD | AD80583QH056007 |
Sales contact
Mr. ChenPurchasing port
Service items