Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EP |
| Vertical Segment | Server |
| Processor Number | E5502 |
| Status | Discontinued |
| Launch Date | Q1'09 (2009) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 1.86 GHz |
| Max Turbo Frequency | |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 4.8 GT/s |
| # of QPI Links | 2 |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 80 W |
Memory Specifications | |
| ECC Memory Supported * | Yes |
| Physical Address Extensions | 40-bit |
| Max Memory Bandwidth | 19.2 GB/s |
| Max # of Memory Channels | 3 |
| Memory Types | DDR3 800 |
| Max Memory Size (dependent on memory type) | 144 GB |
Package Specifications | |
| Sockets Supported | FCLGA1366 |
| Max CPU Configuration | 2 |
| TCASE | 76°C |
| Package Size | 42.5mm x 45mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBEZ | AT80602000804AA | TRAY | D0 | ||||
| SLBEZ | BX80602E5502 | BOX | D0 | ||||
| Q1E6 | AT80602000804AA | ||||||
| Q1G8 | AT80602000804AA | D0 | |||||
| QGYE | AT80602000804AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items